Size Charts & Stye Guides
Reversible Halter Size Chart
Size |
Cup |
Band |
X SMALL |
AA-A |
24 in |
SMALL |
B-C |
26 in |
MEDIUM |
C-D |
28 in |
LARGE |
D-DD |
30 in |
X LARGE |
DD-E |
32 in |
XX LARGE |
F |
34 in |
All tops come with a corset back with a 30 in strap.
Bodysuit Size Chart
Size | Bust (in) | Waist (in) | Hips (in) |
X SMALL | 26-30 | 24-25 | 35 |
SMALL | 31-34 | 26-27 | 37 |
MEDIUM | 35-37 | 28-29 | 39 |
LARGE | 38-40 | 30-31 | 41 |
X LARGE | 41-43 | 32-33 | 41 |
Bottoms Size Chart
Size | Waist (in) | Hips (in) |
X SMALL | 24-25 | 35 |
SMALL | 26-27 | 37 |
MEDIUM | 28-29 | 39 |
LARGE | 30-31 | 41 |
X LARGE | 32-33 | 42 |
If you are in between sizes, we recommend sizing up.